		(1)	(2)	(3)
VARIABLES	LABELS	Attrited (Never Responded)	Lost-to-Follow-Up	Lost-to-Follow-Up and Attrited All Contacts
				
age	Age	-0.002	0.001	-0.001
		(0.002)	(0.002)	(0.003)
gender	Male [=1]	0.086	0.019	0.105*
		(0.053)	(0.057)	(0.064)
ed_1	Ed. Level: Primary or Less [=1]	0.075	-0.167**	-0.092
		(0.076)	(0.082)	(0.091)
ed_2	Ed. Level: General or diversified school [=1]	-0.072	-0.026	-0.099
		(0.065)	(0.070)	(0.078)
fam_members	Number of household members	-0.005	-0.018	-0.023
		(0.013)	(0.014)	(0.016)
sin_income	Personal Income (Sin*)	-0.004	0.002	-0.002
		(0.005)	(0.006)	(0.006)
dworking	Activity spent the most time: Working [=1]	0.004	-0.017	-0.013
		(0.057)	(0.061)	(0.067)
dinternet	Internet Access more than 4 hour per day  [=1]	-0.042	-0.000	-0.043
		(0.048)	(0.052)	(0.058)
std_trust_gov	Trust in Colombian Government (SD)	0.005	-0.010	-0.005
		(0.026)	(0.028)	(0.030)
dwhatsapp	Personal use Whatsapp [=1]	-0.121**	-0.015	-0.135**
		(0.057)	(0.061)	(0.068)
instagram_facebook	Facebook or Instagram account [=1]	0.041	-0.011	0.030
		(0.054)	(0.058)	(0.065)
SCR_caract_8_twitter	Twitter account [=1]	-0.020	-0.017	-0.037
		(0.086)	(0.092)	(0.102)
SCR_caract_8_correo	E-mail account [=1]	-0.089	0.057	-0.032
		(0.067)	(0.072)	(0.079)
sdi	Social desirability index (SD)	0.012	0.071**	0.084**
		(0.032)	(0.034)	(0.038)
aget	Age x 1[Any Video Treatment]	0.002	-0.003	-0.001
		(0.002)	(0.003)	(0.003)
gendert	Male [=1] x 1[Any Video Treatment]	-0.066	0.016	-0.050
		(0.061)	(0.066)	(0.073)
ed_1t	Ed. Level: Primary or Less [=1] x 1[Any Video Treatment]	-0.023	0.162*	0.140
		(0.088)	(0.094)	(0.104)
ed_2t	Ed. Level: General or diversified school [=1] x 1[Any Video Treatment]	0.056	0.018	0.074
		(0.074)	(0.080)	(0.089)
fam_memberst	Number of household members x 1[Any Video Treatment]	0.000	0.020	0.021
		(0.015)	(0.016)	(0.018)
sin_incomet	Personal Income (Sin*) x 1[Any Video Treatment]	0.007	-0.006	0.001
		(0.006)	(0.007)	(0.007)
dworkingt	Activity spent the most time: Working [=1] x 1[Any Video Treatment]	-0.025	0.009	-0.016
		(0.066)	(0.071)	(0.078)
dinternett	Internet Access more than 4 hour per day [=1] x 1[Any Video Treatment]	0.020	0.002	0.022
		(0.057)	(0.061)	(0.067)
std_trust_govt	Trust in Colombian Government (SD) x 1[Any Video Treatment]	0.006	0.013	0.018
		(0.029)	(0.031)	(0.034)
dwhatsappt	Personal use WhatsApp [=1] x 1[Any Video Treatment]	0.083	0.020	0.103
		(0.065)	(0.070)	(0.078)
instagram_facebookt	Facebook or Instagram account [=1] x 1[Any Video Treatment]	-0.032	0.050	0.018
		(0.062)	(0.067)	(0.074)
SCR_caract_8_twittert	Twitter account [=1] x 1[Any Video Treatment]	-0.020	-0.008	-0.028
		(0.099)	(0.107)	(0.118)
SCR_caract_8_correot	E-mail account [=1] x 1[Any Video Treatment]	0.079	-0.078	0.001
		(0.077)	(0.083)	(0.092)
sdit	Social desirability index (SD) x 1[Any Video Treatment]	0.010	-0.056	-0.046
		(0.037)	(0.039)	(0.044)
treatment_general	Any Video Treatment [=1]	-0.131	-0.033	-0.163
		(0.161)	(0.173)	(0.192)
Constant	Constant	0.423***	0.381**	0.804***
		(0.142)	(0.153)	(0.169)
				
Observations		1,375	1,375	1,375
R-squared		0.034	0.022	0.041
Av. Control		0.225	0.276	0.502
Standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
